Access to the accommodation facility | Class |
| **** | *** | ** | * |
1. Safe and convenient round the clock access, including arrival and departure by motor vehicles (except for a noon or night rest period). | x | x | x | x |
2. A possibility of parking of motor vehicles beside the accommodation facilities (tents, caravans, cabins etc.) or on a separate parking lot. | x | x | x | x |
3. Communications inside the camp have a reinforced surface, are dust-free for motor vehicle operation and are lighted during low visibility periods. | x | x | x | x |
Camp facilities and reception |
1. Reception service is provided, night service is available at any time. | | | x | x |
2. Round-the-clock reception services, a reception room for guests is available. | x | x | | |
3. Camp security is provided. | x | | | |
4. Individual premises of the accommodation facilities are designated by visible inscriptions and pictograms for better orientation of guests. | x | x | x | x |
5. A telephone is available at the accommodation facility (category must provide information on the closest telephone station). | x | x | x | |
6. Round-the-clock access to telephone in the facility. | x | | | |
7. An exchange office or a card terminal for cashless payment. | x | | | |
8. Fax services. | x | x | | |
Social and catering facilities and services |
1. The following facilities are available per each commenced 100 guests at a self-service kitchen in the camp, equipped with running cold and hot water - two kitchen sinks for washing dishes - a two-plate cooker - two places at the working table A covered space with the area of at least 10 sq. m is available for consumption of prepared meals . | x | x | x | |
2. Point of sale of basic food and hygienic items within the camp facility or at a max. 500 m walking distance. | | | x | |
3. Sale of basic food and hygienic items within the camp facility. | x | x | | |
4. A catering facility located within 500 m walking distance. | | x | | |
5. A catering facility within the camp area. | x | | | |
6. A recreation room with a TV set available within the camp area, 10 seats for each commenced 100 guests. | x | x | | |
7. A video and satellite available within the camp area. | x | | | |
8. Available sports facilities, including sports items rentals. | | | x | |
9. A multipurpose sports ground. | | x | | |
10. Special sports grounds – basketball, tennis, minigolf, soccer, fitness centre, bowling, archery, squash, etc. A camp of such category must offer within its premises at least three aforementioned or other sports grounds. | x | | | |
11. Equipped children's playground. | x | x | x | |
12. Natural or artificial swimming pool within the camp's premises. | x | | | |
Camp fittings, minimum living space |
1. Minimum space to erect a tent or to place a trailer and car or a van, mobile home or caravan | | | | |
- 40 m2 | | | x | x |
- 60 m2 | | x | | |
- 80 m2 | x | | | |
Space allotted to each camp unit is marked out. | | | | |
2. The camp area is fenced. | x | x | x | x |
3. The camp area is lighted during low visibility periods. | x | x | x | x |
4. The camp has a place allocated for camp-fire. | x | x | x | x |
5. Available laundry equipment (automatic washing machine) and ironing equipment. | x | x | | |
6. Electricity connection available | | | | |
- for 20% of camp units | | | x | |
- for 40% of camp units | | x | | |
- for 60% camp units | x | | | |
Sanitary facilities |
1. For each commenced 100 guests, there are at least - 3 toilets, 4 washbasins, 2 showers for women - 2 toilets, 2 urinals (may be replaced by toilets), 4 washbasins, 2 showers for men. The rooms are lighted; their walls and floors have easily maintained surfaces (pavement, tiles, painting, etc.). Each washbasin in the washrooms is equipped with a mirror and a shelf, an electrical socket with voltage indication and a clothes hanger. | x | x | x | |
2. For each commenced 100 guests, there are at least - 2 toilets, 4 washbasins or troughs, 1 shower for women - 1 toilet, 1 urinal (may be replaced by a to or trough), 4 washbasins, 1 shower for men. | | | | x |
3. Running hot and cold water for washing available round the clock. | x | x | | |
4. Running hot and cold water for washing and showering available for at least 6 hours every day (a minimum of 10 litres daily per person). | | | x | |
5. Covered bins for solid waste – dustbins, containers, barrels or plastic bags on stands etc. Waste is removed as needed, at least once a week. l litre of waste is counted per one guest. | x | x | x | x |
6. Wheelchair-access toilet. | | x | x | |
7. Wheelchair-access sanitary cabin. | x | | | |
8. Separate outlets for chemical toilets with running water. | x | x | x | |
9. Service stationing for motor homes. | x | | | |
Rented accommodation facilities |
1. At least 4 permanent beds per one rented accommodation facility (cabin, tent, trailer, mobile home, caravan, etc.) or its separately rented room. A possibility to add a temporary bed at the guest's request, without limiting the minimum standard living space. | x | x | x | |
2. - The accommodation facility or its separately rented rooms is furnished with a table - seats (in the number equal to the number of beds - a space to place linen and hang clothes - a mirror - a waste basket. Each room must be lighted. | x | x | x | |
3. The accommodation facility or its separately rented room must be equipped with bedding and bed linen for each bed, which are changed after a maximum of 7 days of stay. | | x | | |
4. The accommodation facility or its separately rented room must be equipped with bedding, bed linen, towels, soap and glasses for each bed. Bed linen must be changed after the departure of each guests, but after a maximum of 7 days of stay. Towels must be changed every three days. | x | | | |
5. Cleaning arranged for by the operator after a maximum of 7 days of stay. | | x | | |
6. Daily cleaning arranged for by the operator. | x | | | |
7. Occupation space per one bed | | | | |
- minimum 3 m2 | | | x | |
- minimum 4 m2 | x | x | | |